#Run Log for FARSITE run: New Farsite Run
#FlamMap Version 6.2.45.0
#Run Completed: 2026-08-05 10:20:44
#Run Time (Seconds): 205.81
#	Final Number Fires: 125		Number Spot Fires Created: 410		Final Number Vertices: 1447
#Landscape File: D:\Data\FlamMapData\BlueMountain\BlueMountainLCP.tif
#Landscape Resolution: 30.0
#FUEL_MOISTURE_FILE: D:\Data\FlamMapData\BlueMountain\defaults.fms
#RAWS_FILE: D:\Data\FlamMapData\BlueMountain\2025_06_19.wxs
Farsite-Inputs-File-Version-1
FUEL_MOISTURES_DATA: 22
0 6 7 8 60 90 16
101 6 7 8 60 90 16
102 6 7 8 60 90 16
103 6 7 8 60 90 16
104 6 7 8 60 90 16
121 6 7 8 60 90 16
122 6 7 8 60 90 16
141 6 7 8 60 90 16
142 6 7 8 60 90 16
143 6 7 8 60 90 16
145 6 7 8 60 90 16
146 6 7 8 60 90 16
147 6 7 8 60 90 16
161 6 7 8 60 90 16
162 6 7 8 60 90 16
165 6 7 8 60 90 16
181 6 7 8 60 90 16
182 6 7 8 60 90 16
183 6 7 8 60 90 16
185 6 7 8 60 90 16
186 6 7 8 60 90 16
188 6 7 8 60 90 16

FARSITE_TIMESTEP: 60
FARSITE_DISTANCE_RES: 30
FARSITE_PERIMETER_RES: 60
FARSITE_SPOT_GRID_RESOLUTION: 15
FARSITE_SPOT_PROBABILITY: 0.035
FARSITE_SPOT_IGNITION_DELAY: 0
FARSITE_MINIMUM_SPOT_DISTANCE: 30
FARSITE_ACCELERATION_ON: 1
FARSITE_FILL_BARRIERS: 0
FARSITE_BURN_PERIODS: 2
6 20 1700 2059
6 21 1500 2059
FARSITE_START_TIME: 6 20 1700
FARSITE_END_TIME: 6 21 2059
FOLIAR_MOISTURE_CONTENT: 100.000000
CROWN_FIRE_METHOD: ScottReinhardt
RAWS_ELEVATION: 3412
RAWS_UNITS: English
RAWS: 218
2026 6 17 1300 76 20 0.00 3 24 0 
2026 6 17 1400 76 20 0.00 2 0 0 
2026 6 17 1500 75 22 0.00 2 27 0 
2026 6 17 1600 77 19 0.00 2 13 0 
2026 6 17 1700 74 23 0.00 1 316 0 
2026 6 17 1800 75 23 0.00 3 357 0 
2026 6 17 1900 73 23 0.00 2 1 0 
2026 6 17 2000 67 32 0.00 1 311 0 
2026 6 17 2100 65 37 0.00 1 270 0 
2026 6 17 2200 59 50 0.00 1 206 0 
2026 6 17 2300 58 48 0.00 1 240 0 
2026 6 18 0000 60 48 0.00 0 0 0 
2026 6 18 0100 55 62 0.00 1 209 0 
2026 6 18 0200 52 67 0.00 0 0 0 
2026 6 18 0300 49 72 0.00 0 0 0 
2026 6 18 0400 49 73 0.00 1 196 0 
2026 6 18 0500 48 74 0.00 0 0 0 
2026 6 18 0600 47 77 0.00 1 197 0 
2026 6 18 0700 49 79 0.00 0 0 0 
2026 6 18 0800 57 59 0.00 2 133 0 
2026 6 18 0900 59 51 0.00 1 159 0 
2026 6 18 1000 66 41 0.00 1 119 0 
2026 6 18 1100 70 40 0.00 2 52 0 
2026 6 18 1200 72 36 0.00 1 351 0 
2026 6 18 1300 73 32 0.00 1 1 0 
2026 6 18 1400 74 31 0.00 1 347 0 
2026 6 18 1500 76 29 0.00 1 67 17 
2026 6 18 1600 75 31 0.00 1 360 27 
2026 6 18 1700 75 30 0.00 2 357 20 
2026 6 18 1800 78 24 0.00 2 349 0 
2026 6 18 1900 71 35 0.00 1 304 0 
2026 6 18 2000 67 36 0.00 0 0 0 
2026 6 18 2100 67 36 0.00 1 242 0 
2026 6 18 2200 62 46 0.00 1 197 0 
2026 6 18 2300 58 54 0.00 0 0 0 
2026 6 19 0000 58 50 0.00 0 0 0 
2026 6 19 0100 57 56 0.00 0 0 0 
2026 6 19 0200 57 58 0.00 1 283 0 
2026 6 19 0300 55 62 0.00 1 254 0 
2026 6 19 0400 54 63 0.00 1 270 0 
2026 6 19 0500 52 70 0.00 0 0 0 
2026 6 19 0600 50 74 0.00 0 0 98 
2026 6 19 0700 54 74 0.00 0 0 93 
2026 6 19 0800 60 56 0.00 1 349 81 
2026 6 19 0900 65 47 0.00 2 52 68 
2026 6 19 1000 69 41 0.00 2 85 43 
2026 6 19 1100 72 39 0.00 2 70 19 
2026 6 19 1200 74 36 0.00 2 60 3 
2026 6 19 1300 76 35 0.00 2 14 0 
2026 6 19 1400 78 33 0.00 1 140 2 
2026 6 19 1500 81 30 0.00 1 81 0 
2026 6 19 1600 80 27 0.00 2 10 55 
2026 6 19 1700 81 24 0.00 2 10 59 
2026 6 19 1800 82 23 0.00 2 10 36 
2026 6 19 1900 80 25 0.00 2 0 21 
2026 6 19 2000 78 30 0.00 1 350 23 
2026 6 19 2100 72 37 0.00 1 320 41 
2026 6 19 2200 67 43 0.00 0 0 31 
2026 6 19 2300 64 46 0.00 0 0 33 
2026 6 20 0000 62 49 0.00 0 0 28 
2026 6 20 0100 60 51 0.00 0 0 26 
2026 6 20 0200 59 54 0.00 0 0 31 
2026 6 20 0300 56 55 0.00 0 0 21 
2026 6 20 0400 54 59 0.00 0 0 29 
2026 6 20 0500 53 60 0.00 0 0 36 
2026 6 20 0600 51 62 0.00 0 0 44 
2026 6 20 0700 55 60 0.00 0 0 49 
2026 6 20 0800 59 54 0.00 0 0 35 
2026 6 20 0900 62 46 0.00 0 0 32 
2026 6 20 1000 69 41 0.00 1 250 29 
2026 6 20 1100 72 35 0.00 1 260 47 
2026 6 20 1200 75 31 0.00 3 260 53 
2026 6 20 1300 79 28 0.00 5 270 66 
2026 6 20 1400 81 26 0.00 7 270 64 
2026 6 20 1500 81 26 0.00 9 270 52 
2026 6 20 1600 82 26 0.00 9 270 43 
2026 6 20 1700 81 24 0.00 10 280 46 
2026 6 20 1800 81 24 0.00 10 280 47 
2026 6 20 1900 79 24 0.00 10 280 47 
2026 6 20 2000 75 26 0.00 10 280 47 
2026 6 20 2100 70 32 0.00 7 260 24 
2026 6 20 2200 65 37 0.00 7 260 24 
2026 6 20 2300 63 41 0.00 7 260 24 
2026 6 21 0000 60 44 0.00 3 240 15 
2026 6 21 0100 58 47 0.00 3 240 15 
2026 6 21 0200 56 51 0.00 3 240 15 
2026 6 21 0300 54 52 0.00 2 210 10 
2026 6 21 0400 52 57 0.00 2 210 10 
2026 6 21 0500 51 58 0.00 2 210 10 
2026 6 21 0600 49 60 0.00 1 200 17 
2026 6 21 0700 52 58 0.00 1 200 17 
2026 6 21 0800 56 52 0.00 1 200 17 
2026 6 21 0900 60 44 0.00 1 240 4 
2026 6 21 1000 64 38 0.00 1 240 4 
2026 6 21 1100 67 34 0.00 1 240 4 
2026 6 21 1200 70 31 0.00 6 290 15 
2026 6 21 1300 72 28 0.00 6 290 15 
2026 6 21 1400 74 27 0.00 6 290 15 
2026 6 21 1500 75 26 0.00 8 290 26 
2026 6 21 1600 77 25 0.00 8 290 26 
2026 6 21 1700 77 25 0.00 8 290 26 
2026 6 21 1800 76 26 0.00 8 300 32 
2026 6 21 1900 74 29 0.00 8 300 32 
2026 6 21 2000 70 34 0.00 8 300 32 
2026 6 21 2100 66 39 0.00 5 320 33 
2026 6 21 2200 63 44 0.00 5 320 33 
2026 6 21 2300 60 49 0.00 5 320 33 
2026 6 22 0000 58 54 0.00 0 0 18 
2026 6 22 0100 56 58 0.00 0 0 18 
2026 6 22 0200 54 62 0.00 0 0 18 
2026 6 22 0300 52 65 0.00 0 0 17 
2026 6 22 0400 50 70 0.00 0 0 17 
2026 6 22 0500 48 74 0.00 0 0 17 
2026 6 22 0600 48 75 0.00 0 0 15 
2026 6 22 0700 50 71 0.00 0 0 15 
2026 6 22 0800 53 65 0.00 0 0 15 
2026 6 22 0900 57 58 0.00 1 30 8 
2026 6 22 1000 60 52 0.00 1 30 8 
2026 6 22 1100 64 46 0.00 1 30 8 
2026 6 22 1200 67 41 0.00 3 340 9 
2026 6 22 1300 70 36 0.00 3 340 9 
2026 6 22 1400 73 33 0.00 3 340 9 
2026 6 22 1500 75 30 0.00 5 0 7 
2026 6 22 1600 76 28 0.00 5 0 7 
2026 6 22 1700 77 26 0.00 5 0 7 
2026 6 22 1800 76 25 0.00 6 0 12 
2026 6 22 1900 73 29 0.00 6 0 12 
2026 6 22 2000 70 34 0.00 6 0 12 
2026 6 22 2100 67 39 0.00 3 0 12 
2026 6 22 2200 64 44 0.00 3 0 12 
2026 6 22 2300 61 48 0.00 3 0 12 
2026 6 23 0000 58 53 0.00 1 80 9 
2026 6 23 0100 56 58 0.00 1 80 9 
2026 6 23 0200 54 62 0.00 1 80 9 
2026 6 23 0300 52 66 0.00 1 100 9 
2026 6 23 0400 50 72 0.00 1 100 9 
2026 6 23 0500 48 76 0.00 1 100 9 
2026 6 23 0600 48 77 0.00 0 0 5 
2026 6 23 0700 51 71 0.00 0 0 5 
2026 6 23 0800 55 62 0.00 0 0 5 
2026 6 23 0900 60 53 0.00 1 100 5 
2026 6 23 1000 65 46 0.00 1 100 5 
2026 6 23 1100 70 39 0.00 1 100 5 
2026 6 23 1200 74 33 0.00 2 90 10 
2026 6 23 1300 78 27 0.00 2 90 10 
2026 6 23 1400 82 23 0.00 2 90 10 
2026 6 23 1500 84 20 0.00 2 50 10 
2026 6 23 1600 86 18 0.00 2 50 10 
2026 6 23 1700 86 17 0.00 2 50 10 
2026 6 23 1800 85 17 0.00 3 10 23 
2026 6 23 1900 82 20 0.00 3 10 23 
2026 6 23 2000 77 25 0.00 3 10 23 
2026 6 23 2100 73 31 0.00 2 0 23 
2026 6 23 2200 70 36 0.00 2 0 23 
2026 6 23 2300 67 39 0.00 2 0 23 
2026 6 24 0000 64 43 0.00 0 0 16 
2026 6 24 0100 61 47 0.00 0 0 16 
2026 6 24 0200 59 51 0.00 0 0 16 
2026 6 24 0300 57 55 0.00 0 0 16 
2026 6 24 0400 55 58 0.00 0 0 16 
2026 6 24 0500 54 60 0.00 0 0 16 
2026 6 24 0600 54 59 0.00 0 0 30 
2026 6 24 0700 56 57 0.00 0 0 30 
2026 6 24 0800 60 52 0.00 0 0 30 
2026 6 24 0900 65 46 0.00 0 0 30 
2026 6 24 1000 69 40 0.00 0 0 30 
2026 6 24 1100 74 33 0.00 0 0 30 
2026 6 24 1200 78 28 0.00 1 350 32 
2026 6 24 1300 82 24 0.00 1 350 32 
2026 6 24 1400 85 20 0.00 1 350 32 
2026 6 24 1500 87 18 0.00 3 320 32 
2026 6 24 1600 89 17 0.00 3 320 32 
2026 6 24 1700 89 16 0.00 3 320 32 
2026 6 24 1800 88 17 0.00 5 350 32 
2026 6 24 1900 85 20 0.00 5 350 32 
2026 6 24 2000 80 25 0.00 5 350 32 
2026 6 24 2100 75 31 0.00 2 0 32 
2026 6 24 2200 72 35 0.00 2 0 32 
2026 6 24 2300 69 38 0.00 2 0 32 
2026 6 25 0000 66 42 0.00 1 150 27 
2026 6 25 0100 63 46 0.00 1 150 27 
2026 6 25 0200 61 50 0.00 1 150 27 
2026 6 25 0300 59 53 0.00 1 180 27 
2026 6 25 0400 57 56 0.00 1 180 27 
2026 6 25 0500 56 58 0.00 1 180 27 
2026 6 25 0600 56 57 0.00 0 0 27 
2026 6 25 0700 59 53 0.00 0 0 27 
2026 6 25 0800 63 48 0.00 0 0 27 
2026 6 25 0900 68 42 0.00 0 0 27 
2026 6 25 1000 72 36 0.00 0 0 27 
2026 6 25 1100 76 30 0.00 0 0 27 
2026 6 25 1200 79 26 0.00 2 340 22 
2026 6 25 1300 83 22 0.00 2 340 22 
2026 6 25 1400 86 19 0.00 2 340 22 
2026 6 25 1500 88 18 0.00 5 290 22 
2026 6 25 1600 89 17 0.00 5 290 22 
2026 6 25 1700 89 17 0.00 5 290 22 
2026 6 25 1800 87 18 0.00 6 290 29 
2026 6 25 1900 84 20 0.00 6 290 29 
2026 6 25 2000 79 25 0.00 6 290 29 
2026 6 25 2100 75 29 0.00 3 260 29 
2026 6 25 2200 72 33 0.00 3 260 29 
2026 6 25 2300 69 37 0.00 3 260 29 
2026 6 26 0000 66 40 0.00 2 250 36 
2026 6 26 0100 63 43 0.00 2 250 36 
2026 6 26 0200 61 47 0.00 2 250 36 
2026 6 26 0300 59 49 0.00 1 210 36 
2026 6 26 0400 57 52 0.00 1 210 36 
2026 6 26 0500 56 55 0.00 1 210 36 
2026 6 26 0600 56 55 0.00 1 210 42 
2026 6 26 0700 58 53 0.00 1 210 42 
2026 6 26 0800 61 49 0.00 1 210 42 
2026 6 26 0900 65 45 0.00 1 250 42 
2026 6 26 1000 68 39 0.00 1 250 42 
2026 6 26 1100 72 34 0.00 1 250 42 
2026 6 26 1200 75 29 0.00 3 290 40 
2026 6 26 1300 78 26 0.00 3 290 40 
2026 6 26 1400 80 24 0.00 3 290 40 
GRIDDED_WINDS_GENERATE: Yes
GRIDDED_WINDS_RESOLUTION: 60
GRIDDED_WINDS_DIURNAL: Yes
#SELECTED FARSITE OUTPUTS
#FARSITE_ARRIVAL
#FARSITE_FLAMELENGTH
#FARSITE_ROS
#FARSITE_INTENSITY
#FARSITE_HEAT_PER_UNIT_AREA
#FARSITE_SPREAD_DIRECTION
#FARSITE_CROWN_FIRE
#FARSITE_REACTION_INTENSITY
#FARSITE_IGNITION_GRID
#FARSITE_PERIMETERS
#FARSITE_SPOT_LIST
#END SELECTED FARSITE OUTPUTS
#SPOTTING_SEED: -1
